They are vying for Harris County Appraisal District positions;
What HCAD Board Members Do
- Appoint the Chief Appraiser: They hire, evaluate, and fire the Chief Appraiser, who manages the day-to-day operations and staff of HCAD. [1, 2]
- Set the Budget and Policies: They adopt the district’s operating budget and establish macro-level administrative policies. [1, 2]
- Approve Appraisal Review Board (ARB) Members: They help select members of the independent Appraisal Review Board, which hears property tax protests from homeowners and businesses. [1, 2]
- Oversee Governance: They ensure the district complies with state laws, though they do not directly calculate or set individual property valuations or tax rates (which are determined by local taxing units like cities, school districts, and the county). [1, 2]
Support the Blue Party
| Place | Candidate | Party connection | Evidence |
|---|---|---|---|
| 1 | Kathy Blueford-Daniels | Democrat | Identified as a Democrat in Charles Kuffner’s review of these races. (Off the Kuff) |
| 1 | Beverly Barrett | Republican | Previously ran in the Republican primary for county school trustee. (Endorsement) |
| 2 | Chris Ehlinger | Democrat | His campaign explicitly identifies him as a Democrat and Democratic precinct chair. (chrisehlinger.com) |
| 2 | Jourdyn Wilson | Democrat | Identified as a Democrat by Kuffner; endorsed by National Democratic County Officials. (Off the Kuff) |
| 2 | Claudio Gutierrez | Republican | Previously ran as a Republican for HD147. His current campaign lists prominent Republican endorsements. (Off the Kuff) |
| 3 | Cris Moses | Democrat | The League of Women Voters’ VOTE411 guide explicitly labels him “Dem.” (onyourballot.vote411.org) |
| 3 | Ericka McCrutcheon | Republican | Listed among Republican elected officials on the Harris County GOP’s own website. (Harris County Republican Party) |
| 3 | Jesus Nieto | Democratic/progressive aligned | His earlier campaign kickoff was hosted by the Harris County Democratic Party. Current HCAD listings show progressive endorsements and ActBlue fundraising. VOTE411 nevertheless labels him nonpartisan. (Mobilize) |

